![]()
RESULT
296/7
(49.5/50 ov, T:297) 297/9
Nepal won by 1 wicket (with 1 ball remaining)
Player Of The Match
Karan KC — 65* (41) & 2/43
Scotland (50 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| George Munsey | c Sompal Kami b Dhakal | 12 | 8 | 12 | 2 | 0 | 150.00 |
| Charlie Tear | c †Aasif Sheikh b Karan KC | 80 | 72 | 108 | 12 | 1 | 111.11 |
| Brandon McMullen | c sub (Basir Ahamad) b Sompal Kami | 19 | 31 | 45 | 2 | 0 | 61.29 |
| Richie Berrington (c) | c †Aasif Sheikh b Karan KC | 40 | 46 | 56 | 3 | 2 | 86.95 |
| Finlay McCreath | c Paudel b Sompal Kami | 55 | 67 | 106 | 3 | 1 | 82.08 |
| Matthew Cross† | c Bhurtel b Lamichhane | 39 | 56 | 67 | 3 | 0 | 69.64 |
| Michael Leask | c Sharki b Dhakal | 18 | 15 | 25 | 0 | 1 | 120.00 |
| Mark Watt | not out | 10 | 6 | 7 | 0 | 1 | 166.66 |
| Jack Jarvis | not out | 4 | 2 | 2 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 7, nb 3, w 8) | 19 | |||||
| Total | 50 Ov (RR: 5.92) | 296/7 |
Fall of wickets: 1-16 (George Munsey, 2.2 ov), 2-77 (Brandon McMullen, 11.5 ov), 3-156 (Charlie Tear, 25.1 ov), 4-159 (Richie Berrington, 27.1 ov), 5-237 (Matthew Cross, 42.5 ov), 6-281 (Michael Leask, 48.2 ov), 7-285 (Finlay McCreath, 49.2 ov)
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Rijan Dhakal | 10 | 0 | 78 | 2 | 7.80 | 0 | 3 |
| Karan KC | 10 | 1 | 43 | 2 | 4.30 | 4 | 0 |
| Sompal Kami | 10 | 0 | 66 | 2 | 6.60 | 3 | 0 |
| Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 | 1 | 0 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Aarif Sheikh | 3 | 0 | 17 | 0 | 5.66 | 0 | 0 |
| Gulsan Jha | 3 | 0 | 14 | 0 | 4.66 | 0 | 0 |
Nepal (T: 297 runs from 50 ovs)
| Batting | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Kushal Bhurtel | b Jarvis | 53 | 44 | 55 | 11 | 0 | 120.45 |
| Aasif Sheikh† | c †Cross b Davidson | 20 | 33 | 51 | 2 | 0 | 60.60 |
| Bhim Sharki | c McCreath b McMullen | 40 | 48 | 62 | 3 | 0 | 83.33 |
| Rohit Paudel (c) | c McCreath b McMullen | 37 | 56 | 68 | 1 | 0 | 66.07 |
| Aarif Sheikh | c Berrington b Leask | 7 | 15 | 33 | 0 | 0 | 46.66 |
| Dipendra Singh Airee | c Watt b McMullen | 8 | 23 | 15 | 0 | 0 | 34.78 |
| Gulsan Jha | c Jarvis b Leask | 42 | 30 | 49 | 3 | 3 | 140.00 |
| Sompal Kami | c Munsey b Jarvis | 1 | 4 | 4 | 0 | 0 | 25.00 |
| Karan KC | not out | 65 | 41 | 60 | 3 | 4 | 158.53 |
| Sandeep Lamichhane | c Munsey b Watt | 5 | 6 | 20 | 0 | 0 | 83.33 |
| Rijan Dhakal | not out | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 6, nb 2, w 9) | 18 | |||||
| Total | 49.5 Ov (RR: 5.95) | 297/9 |
Fall of wickets: 1-72 (Aasif Sheikh, 11.6 ov), 2-78 (Kushal Bhurtel, 12.4 ov), 3-152 (Bhim Sharki, 28.4 ov), 4-160 (Rohit Paudel, 30.2 ov), 5-176 (Dipendra Singh Airee, 34.6 ov), 6-190 (Aarif Sheikh, 37.3 ov), 7-192 (Sompal Kami, 38.2 ov), 8-252 (Gulsan Jha, 45.4 ov), 9-290 (Sandeep Lamichhane, 49.1 ov)
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Safyaan Sharif | 8 | 0 | 47 | 0 | 5.87 | 3 | 0 |
| Brandon McMullen | 10 | 2 | 47 | 3 | 4.70 | 1 | 2 |
| Jasper Davidson | 7 | 0 | 61 | 1 | 8.71 | 1 | 0 |
| Jack Jarvis | 7 | 0 | 42 | 2 | 6.00 | 1 | 0 |
| Mark Watt | 9.5 | 0 | 53 | 1 | 5.38 | 2 | 0 |
| Michael Leask | 8 | 0 | 40 | 2 | 5.00 | 1 | 0 |
Match Flow (selected points)
- Scotland innings: Scotland posted 296/7 in 50 overs. Charlie Tear 80 and Finlay McCreath 55 were key contributions.
- Nepal innings: Chasing 297, Nepal reached 297/9 in 49.5 overs. Karan KC scored an unbeaten 65 off 41 and took 2-43.
Match Details
Venue: Forthill, Dundee
Toss: Nepal, elected to field
Series: ICC Men’s Cricket World Cup League 2
Player Of The Match: Karan KC
Match number: ODI no. 4882
Umpires: Gazi Sohel, Ryan Milne
Credits: full scorecard and match statistics from ESPNcricinfo.
Karan KC stars with unbeaten 65 runs and two wickets as Nepal chase 297-run target. (Excerpt from Kathmandu Post)
Nepal pulled off a thrilling one-wicket win over Scotland in the 73rd match of the ICC Men’s Cricket World Cup League 2 at Forthill, Dundee in Scotland on Monday, chasing down 297 runs with one ball to spare. Karan KC’s unbeaten 65 off 41 balls turned the match on its head. The allrounder struck three fours and four sixes in his counterattacking knock and was named Player of the Match for also taking 2-43 with the ball. Kushal Bhurtel (53), Bhim Sharki (40), Rohit Paudel (37) and Gulsan Jha (42) provided key contributions. Scotland earlier posted 296-7 with Charlie Tear top-scoring for the hosts. (Excerpt from The Kathmandu Post)
Share Your Thoughts
- What impact could this result have on Nepal’s confidence and positioning in the ICC CWC League 2?
- Do you agree that Karan KC’s all-round performance was the decisive factor — why or why not?
- How should Scotland respond after a close home defeat in terms of selection or strategy?
- Which tactical decisions from either side were most influential in the final 10 overs?
(Discussion prompts adapted for a match report.)
Sources: ESPNcricinfo, The Kathmandu Post

